6 Mississippi opinions name it 2 courts 2001–2014 0 in the last five years
The cases below were cited by Mississippi courts in a sentence that names this issue. Sides come from how each citing opinion treated the case (Syfertize flag on that citation), so a case can appear on both: that is where the law is contested. A red or yellow chip is the case's own overall treatment.
| Case | Followed | Cited |
|---|---|---|
Armstrong v. Armstronggreen2 sentences2014The chancery court next considered the alimony factors outlined in Armstrong v. Armstrong, 618 So.2d 1278 (Miss.1993). 2 The chancery court determined that Susan, at sixty years old, was capable of receiving a $50,000 salary even though she had been unemployed for the last sixteen months and that she will be eligible to receive approximately $866 per month in Social Security payments in January 2015. 2003He maintains that if the alimony factors listed in Armstrong v. Armstrong, 618 So.2d 1278, 1280 (Miss.1993) 1 were considered, it would be unrealistic to expect him to pay Mrs. Holley $2,000 per month as alimony. ¶ 9. | 1 | 3 |
Brooks v. Brooksgreen1 sentence2003Brooks v. Brooks, 652 So.2d 1113, 1122 (Miss.1995). ¶ 13. | 1 | 1 |
| Case | Negative | Cited |
|---|---|---|
| No negative-treatment citations attached to this issue in Mississippi. Read the followed side critically anyway. | ||
| Case | Cited | Years |
|---|---|---|
Lofton v. Lofton
green
2 sentences2014Lofton, 924 So.2d at 602 . ¶ 18. 2012Lofton, 924 So. 2d at 602 . ¶18. | 2 | 2012–2014 |
Opinions by the citing court's state. A doctrine retained in one state and abandoned in another shows up here as a year span that stalls.