Fla. Admin. Code R. 20-52.001 (2026)
Minimum Juice Content
(1) During the period of time beginning with August 1 of each year and ending with November 15 of the same year, both dates inclusive, the minimum juice content of the juice of the respective sizes of grapefruit is as follows:
Grapefruit Size1 | Grapefruit Shall Not Contain Less than the Corresponding Amount of Juice |
14 | 400 Cubic Centimeters |
18 | 350 Cubic Centimeters |
23 | 305 Cubic Centimeters |
27 | 275 Cubic Centimeters |
32 | 245 Cubic Centimeters |
36 | 230 Cubic Centimeters |
40 | 210 Cubic Centimeters |
48 | 185 Cubic Centimeters |
56 | 170 Cubic Centimeters |
64 | 165 Cubic Centimeters |
80 | No Juice Minimum |
(2) During that period of time beginning with November 16 of each year and ending with March 1 of the following year, both dates inclusive, the minimum juice content of respective size of grapefruit shall be as follows:
Grapefruit Size1 | Grapefruit Shall Not Contain Less than the Corresponding Amount of Juice |
14 | 380 Cubic Centimeters |
18 | 335 Cubic Centimeters |
23 | 290 Cubic Centimeters |
27 | 265 Cubic Centimeters |
32 | 230 Cubic Centimeters |
36 | 220 Cubic Centimeters |
40 | 200Cubic Centimeters |
48 | 180 Cubic Centimeters |
56 | 165Cubic Centimeters |
64 | 160 Cubic Centimeters |
80 | No Juice Minimum |
(3) During that period of time beginning with March 2 of each year and ending with July 31 of the same year, both dates inclusive, the minimum juice content of the juice of respective sizes of grapefruit shall be as follows:
Grapefruit Size1 | Grapefruit Shall Not Contain Less than the Corresponding Amount of Juice |
14 | 360 Cubic Centimeters |
18 | 320 Cubic Centimeters |
23 | 275 Cubic Centimeters |
27 | 250 Cubic Centimeters |
32 | 220 Cubic Centimeters |
36 | 210 Cubic Centimeters |
40 | 190 Cubic Centimeters |
48 | 170 Cubic Centimeters |
56 | 155 Cubic Centimeters |
64 | 150 Cubic Centimeters |
80 | No Juice Minimum |
1 Each size being designated by the commercial number assigned to it based on the number of grapefruit of said size packed commercially in a standard Florida packed box of grapefruit.
Rulemaking Authority 601.10(7) FS. Law Implemented 601.11 FS. History–New 1-1-13, Amended 6-24-18.
Effective: 6/24/2018.