Fla. Admin. Code R. 5E-1.024 (2026)
Commercial Fertilizer Tests
(1) The department will perform, upon request, laboratory assays of fertilizers when the Division of Agricultural Environmental Services determines the requested assay will not interfere with the prescribed duties of the department. Fertilizers submitted for analyses shall be accompanied by a completed form entitled, “Florida Commercial Fertilizer Collection Form (FDACS-13409, Rev. 10/13), which is hereby adopted and incorporated by reference and available online at http://www.flrules.org/Gateway/reference.asp?No=Ref-03361. Requested assays will be completed upon payment of the charges listed below:
(2) Assay | Fee |
(a) Total Nitrogen | 50.00 |
(b) Nitrate Nitrogen | 10.00 |
(c) Ammoniacal Nitrogen | 10.00 |
(d) Water Soluble Nitrogen | 10.00 |
(e) Water Insoluble Nitrogen | 34.00 |
(f) Available Phosphorus (P2O5) | 40.00 |
(g) Total Phosphorus (P2O5) | 45.00 |
(h) Soluble Potassium | 34.00 |
(i) Chlorine | 34.00 |
(j) Total Magnesium | 34.00 |
(k) Water Soluble Magnesium | 34.00 |
(l) Total Manganese | 44.00 |
(m) Soluble Manganese | 25.00 |
(n) Chelated Manganese | 34.00 |
(o) Total Copper | 44.00 |
(p) Soluble Copper | 25.00 |
(q) Chelated Copper | 34.00 |
(r) Total Iron | 44.00 |
(s) Soluble Iron | 25.00 |
(t) Chelated Iron | 34.00 |
(u) Total Zinc | 44.00 |
(v) Soluble Zinc | 25.00 |
(w) Chelated Zinc | 34.00 |
(x) Aluminum | 44.00 |
(y) Boron | 34.00 |
(z) Calcium | 44.00 |
(aa) Cobalt | 44.00 |
(bb) Molybdenum | 44.00 |
(cc) Sulfur (combined) | 50.00 |
(dd) Sulfur (free) | 75.00 |
(ee) Non-Nutritive Metals (Pass/Fail Florida Standard) | 50.00 |
(ff) Non-Nutritive Metals (Reported in ppm) | 100.00 |
(gg) Moisture | 25.00 |
(hh) Calcium Carbonate | 50.00 |
(ii) Calcium Sulfate | 50.00 |
(jj) Magnesium Carbonate | 50.00 |
Rulemaking Authority 576.051, 576.061, 576.181 FS. Law Implemented 576.051, 576.061, 576.181 FS. History–New 10-25-98, Amended 2-24-14.
Effective: 2/24/2014.