Already have an account? Sign in instead.
You stay signed in for 30 days on this browser.
Continue with Google Continue with MicrosoftNo account yet? Create a free one.
We sent a six-digit code.
It expires in ten minutes, works once, and only in this browser. Five wrong tries void it. Send another code.
Your account is live and the Cloudflare checks are off for this browser.
Frequency tolerance
Stations in this service shall maintain the carrier frequency of each authorized transmitter to within the following percentage of the assigned frequency.
| Frequency band (MHz) | Frequency tolerance | |
|---|---|---|
| Fixed (percent) | Mobile (percent) | |
| 1,990 to 2,110 | 0.005 | |
| 6,425 to 6,525 | 0.005 | |
| 6,875 to 7,125 | 0.005 | |
| 12,700 to 13,250 1 | 0.005 | 0.005 |
| 17,700 to 18,820 | 0.003 | |
| 18,820 to 18,920 | 0.001 | |
| 18,920 to 19,700 | 0.003 | |
| 1 Stations that employing vestigal sideband AM transmissions shall maintain their operating frequency within 0.0005% the visual carrier, and the aural carrier shall be 4.5 MHz ±1 kHz above the visual carrier frequency. | ||
Syfert holds no separate history line for this section. Where this code prints a source or history note, it appears with the text, usually at the end.
Edition shown: eCFR text as of Sept. 29, 2026. Syfert holds no earlier or later version of this section.