19 C.F.R. § 151.91
Brix values of unconcentrated natural fruit juices
The following values have been determined to be the average Brix values of unconcentrated natural fruit juices in the trade and commerce of the United States, for the purposes of the provisions of the Additional U.S. Notes to Chapter 20, Harmonized Tariff Schedule of the United States (HTSUS) (19 U.S.C. 1202), and will be used in determining the dutiable quantity of imports of concentrated fruit juices, using the procedure set forth in Additional U.S. Note 2, Chapter 20, HTSUS:
| Kind of fruit juice | Average Brix value (degrees) |
|---|---|
| Apple | 13.3 |
| Apricot | 14.3 |
| Bilberry (Whortleberry, Vaccinium Myrtillium) | 13.4 |
| Black currant | 15.0 |
| Blackberry | 10.0 |
| Black raspberry | 11.1 |
| Blueberry | 14.1 |
| Boysenberry | 10.0 |
| Carob | 40.0 |
| Cherry | 14.3 |
| Crabapple | 15.4 |
| Cranberry | 10.5 |
| Date | 18.5 |
| Dewberry | 10.0 |
| Elderberry | 11.0 |
| Fig | 18.2 |
| Gooseberry | 8.3 |
| Grape (Vitis Vinifera) | 21.5 |
| Grape (Slipskin varieties) | 16.0 |
| Grapefruit | 10.2 |
| Guava | 7.7 |
| Lemon | 8.9 |
| Lime | 10.0 |
| Loganberry | 10.5 |
| Mango | 17.0 |
| Naranjilla | 10.5 |
| Orange | 11.8 |
| Papaya | 10.2 |
| Passion Fruit | 15.3 |
| Peach | 11.8 |
| Pear | 15.4 |
| Pineapple | 14.3 |
| Plum | 14.3 |
| Pomegranate | 18.2 |
| Prune | 18.5 |
| Quince | 13.3 |
| Raisin | 18.5 |
| Raspberry (Red raspberry) | 10.5 |
| Red currant | 10.5 |
| Soursop (Guanabana, Annono Muricata) | 16.0 |
| Strawberry | 8.0 |
| Tamarind | 55.0 |
| Tangerine | 11.5 |
| Youngberry | 10.0 |
Notes of Decisions
Cited in 1
case, 2010–2010 · leading case: Fischer S.A. Comercio, Industria & Agricultura v. United States, 700 F. Supp. 2d 1364 (Ct. Intl. Trade 2010).
Fischer S.A. Comercio, Industria & Agricultura v. United States, 700 F. Supp. 2d 1364 (Ct. Intl. Trade 2010). “See 19 C.F.R. § 151.91 . 10 ) The second part of the formula demonstrates how gallons of NFC are converted into pounds-solids of NFC.”
Annotations are extracted automatically from the opinions in the
Syfert caselaw corpus and ranked by authority, recency, and
treatment. Dots show Syfertize treatment of the citing case itself.