46 C.F.R. § 30.25-1
Cargoes carried in vessels certificated under the rules of this subchapter
(a) Table 30.25-1 lists flammable or combustible cargoes that, when transported in bulk, must be in vessels certificated under this subchapter D.
(b) A mixture or blend of two or more cargoes appearing in Table 30.25-1 may be transported under this subchapter D.
(c) A mixture or blend of one or more cargoes appearing in Table 30.25-1 and one or more cargoes appearing in Table 2, 46 CFR part 153, may be carried under this subchapter D if the mixture is flammable or combustible.
(d) Any mixture containing one or more cargoes categorized by the International Maritime Organization (IMO) and listed in Table 30.25-1 as a category X, Y, or Z noxious liquid substance (NLS) may be carried in bulk—
(1) Under this subchapter D if the vessel is not regulated under 46 CFR part 153;
(2) Under part 153 if the vessel is regulated under that part; or alternatively under 33 CFR part 151 if the cargo is listed in 33 CFR 151.49; or
(3) Under 33 CFR part 151 if the cargo is listed in 33 CFR 151.47.
| Cargo name | IMO Annex II pollution category |
|---|---|
| Acetochlor | X |
| Acetone | Z |
| Acetophenone | # |
| Acrylic acid/ethenesulphonic acid copolymer with phosphonate groups, sodium salt solution | Z |
| Acrylonitrile-Styrene copolymer dispersion in polyether polyol | Y |
| Alcohol (C6-C17) (secondary) poly(3-6) ethoxylates | Y |
| Alcohol (C6-C17) (secondary) poly(7-12) ethoxylates | Y |
| Alcohol (C9-C11) poly(2.5-9) ethoxylate | Y |
| Alcohol (C10-C18) poly (7) ethoxylates | Y |
| Alcohol (C12-C16) poly(1-6) ethoxylates | Y |
| Alcohol (C12-C16) poly(7-19) ethoxylates | Y |
| Alcohol (C12-C16) poly(20+) ethoxylates | Y |
| Alcohols (C13 + ) | Y |
| Alcoholic beverages, n.o.s. | Z |
| Aliphatic oil | I |
| Alkanes (C6-C9) | X |
| Iso- and cyclo-alkanes (C10-C11) | Y |
| Iso- and cyclo-alkanes (C12 + ) | Y |
| n-Alkanes (C10 + ) | Y |
| Alkaryl polyethers (C9-C20) | Y |
| Alkenyl (C11+) amide | X |
| Alkenyl (C8+) amine, Alkenyl (C12+) acid ester mixture | # |
| Alkenyl (C16-C20) succinic anhydride | Z |
| Alkyl acrylate-Vinylpyridine copolymer in toluene | Y |
| Alkylbenzene, Alkylindane, Alkylindene mixture (each C12-C17) | Z |
| Alkyl (C3-C4) benzenes | Y |
| Alkyl (C5-C8) benzenes | X |
| Alkyl (C9+) benzenes | Y |
| Alkyl (C11-C17) benzene sulfonic (alternately sulphonic) acid | Y |
| Alkylbenzene sulfonic (alternately sulphonic) acid (4% or less) | # |
| Alkylbenzenes mixtures (containing naphthalene) | X |
| Alkyl/cyclo (C4-C5) alcohols | Y |
| Alkyl dithiocarbamate (C19-C35) | Y |
| Alkyl dithiothiadiazole (C6-C24) | Y |
| Alkyl ester copolymer (C4-C20) | Y |
| Alkyl (C7-C11) phenol poly(4-12) ethoxylate | Y |
| Alkylphenols (C10-C18, C12 rich) | Y |
| Alkyl (C10-C15, C12 rich) phenol poly (4-12) ethoxylate | Y |
| Alkyl (C8-C40) phenol sulfide (alternately sulphide) | Z |
| Alkyl (C8-C9) phenylamine in aromatic solvents | Y |
| Alkyl (C9-C15) phenyl propoxylate | Z |
| Alkyl (C8-C10) polyglucoside solution (65% or less) | Y |
| Alkyl (C12-C14) polyglucoside solution (55% or less) | Y |
| Alkyl (C8-C10)/(C12-C14):(40% or less/60% or more) polyglucoside solution (55% or less) | Y |
| Alkyl (C8-C10)/(C12-C14):(60% or more/40% or less) polyglucoside solution (55% or less) | Y |
| Alkyl (C8-C10)/(C12-C14):(50%/50%) polyglucoside solution (55% or less) | Y |
| Alkyl (C10-C20, saturated and unsaturated) phosphite | Y |
| Alkyl sulfonic (alternately sulphonic) acid ester of phenol | Y |
| Aluminum (alternately, Aluminium) hydroxide, sodium | Y |
| Aminoethyldiethanolamine/Aminoethylethanolamine solution | Z |
| 2-Amino-2-methyl-1-propanol | Z |
| Amyl acetate (all isomers) | Y |
| Amyl alcohol (iso-, n-, sec-, primary, tert-) | Z |
| tert-Amyl ethyl ether | Z |
| tert-Amyl methyl ether | X |
| Animal acid oil | # |
| Animal and Fish acid oils and distillates, n.o.s. | # |
| Animal and Fish oils, n.o.s. | # |
| Animal oil | # |
| Aromatic oil | I |
| Aryl polyolefins (C11-C50) | Y |
| Asphalt | I |
| Asphalt blending stocks: | |
| Roofers flux | I |
| Straight run residue | I |
| Aviation alkylates (C8 paraffins and isoparaffins BPT 95 to 120 °C) | X |
| Barium long-chain (C11-C50) alkaryl sulfonate (alternately sulphonate) | Y |
| Barium long-chain alkyl (C8-C14) phenate sulfide (alternately sulphide) | # |
| Beechnut oil | # |
| Benzene tricarboxylic acid, trioctyl ester | Y |
| Benzyl acetate | Y |
| Benzyl alcohol | Y |
| Bis(2-ethylhexyl) terephthalate | Y |
| Brake fluid base mix: Poly(2-8)alkylene(C2-C3) glycols/Polyalkylene(C2-C10) glycols monoalkyl(C1-C4) ethers and their borate esters | Z |
| Butane | LFG |
| Butene oligomer | X |
| 2-Butoxyethanol (58%)/Hyperbranched polyesteramide (42%) (mixture) | Y |
| Butyl acetate (all isomers) | Y |
| Butyl alcohol (all isomers) | Z |
| Butyl benzyl phthalate | X |
| Butyl butyrate (all isomers) | Y |
| Butylene | LFG |
| Butylene glycol | Z |
| n-Butyl formate | # |
| Butyl heptyl ketone | # |
| n-Butyl propionate | Y |
| Butyl stearate | # |
| Butyl toluene | # |
| gamma-Butyrolactone | Y |
| Calcium alkyl (C9) phenol sulfide (alternately sulphide), polyolefin phosphorosulfide (alternately phosphorosulphide) mixture | # |
| Calcium long-chain alkaryl sulfonate (alternately sulphonate) (C11-C50) | # |
| Calcium long-chain alkyl (C5-C10) phenate | Y |
| Calcium long-chain alkyl (C11-C40) phenate | Y |
| Calcium long-chain alkyl phenolic amine (C8-C40) | # |
| Calcium long-chain alkyl salicylate (C13+) | Y |
| Camelina oil | Y |
| epsilon-Caprolactam (molten or aqueous solutions) | Z |
| Chlorinated paraffins (C10-C13) | X |
| 1-(4-Chlorophenyl)-4,4-dimethyl-pentan-3-one | Y |
| Citric acid (70% or less) | Z |
| Clarified oil | I |
| Coal oil | # |
| Coconut oil fatty acid methyl ester | Y |
| Cod liver oil | # |
| Copper salt of long-chain (C17 + ) alkanoic acid | Y |
| Corn acid oil | # |
| Cotton seed acid oil | # |
| Cottonseed oil, fatty acid | # |
| Cresol/Phenol/Xylenol mixture | Y |
| Crude Isononylaldehyde | # |
| Crude Isopropanol | @Z |
| † Crude oil | I |
| Cycloheptane | X |
| Cyclohexane | Y |
| Cyclohexane-1,2-dicarboxylic acid, diisononyl ester | Y |
| Cyclohexanol | Y |
| Cyclohexyl acetate | Y |
| 1,3-Cyclopentadiene dimer (molten) | Y |
| Cyclopentane | Y |
| Cyclopentene | Y |
| p-Cymene | Y |
| Dark mixed acid oil | # |
| Decahydronaphthalene | Y |
| n-Decaldehyde | # |
| Decanoic acid | X |
| Decene | X |
| Decyl acetate | # |
| Decyl alcohol (all isomers) | Y |
| Diacetone alcohol | Z |
| Dialkyl (C8-C9) diphenylamines | Z |
| Dialkyl (C7-C13) phthalates | X |
| Dibutyl hydrogen phosphonate | Y |
| 2,6-Di-tert-butylphenol | X |
| Dibutyl phthalate | X |
| Dibutyl terephthalate | Y |
| Diesel oil | I |
| Diethylbenzene | Y |
| Diethylene glycol | Z |
| Diethylene glycol diethyl ether | Z |
| Diethylene glycol phenyl ether | # |
| Diethylene glycol phthalate | Y |
| Di-(2-ethylhexyl)adipate | Y |
| Diethyl phthalate | Y |
| Diglycidyl ether of bisphenol A | X |
| Diglycidyl ether of bisphenol F | Y |
| Di-n-hexyl adipate | X |
| Dihexyl phthalate | Y |
| Diisobutylene | Y |
| Diisobutyl ketone | Y |
| Diisobutyl phthalate | X |
| Diisononyl adipate | Y |
| Diisooctyl phthalate | Y |
| Diisopropylbenzene ( | X |
| Diisopropylnaphthalene | Y |
| Dimethyl adipate | X |
| Dimethyl glutarate | Y |
| Dimethyl octanoic acid | Y |
| Dimethyl phthalate | Y |
| Dimethylpolysiloxane | Y |
| 2,2-Dimethylpropane-1,3-diol (molten or solution) | Z |
| Dimethyl succinate | Y |
| Dipentene | Y |
| Diphenyl | X |
| Diphenylamine (molten) | Y |
| Diphenylamines, alkylated | Y |
| Diphenyl/Diphenyl ether mixtures | X |
| Diphenyl ether | X |
| Diphenyl ether/Diphenyl phenyl ether mixture | X |
| Diphenylol propane-epichlorohydrin resins | X |
| Dipropylene glycol | Z |
| Dipropylene glycol dibenzoate | # |
| Dithiocarbamate ester (C7-C35) | X |
| Distillates: | |
| Flashed feed stocks | I |
| Straight run | I |
| Diundecyl phthalate | Y |
| Dodecane (all isomers) | Y |
| Dodecene (all isomers) | X |
| 1-Dodecene | Y |
| Dodecyl alcohol | Y |
| Dodecyl hydroxypropyl sulfide (alternately sulphide). | X |
| n-Dodecyl mercaptan | X |
| Dodecyl phenol | X |
| Dodecyl xylene | Y |
| Drilling brines (containing zinc salts) (if flammable or combustible) | X |
| Drilling brines, including: calcium bromide solution, calcium chloride solution and sodium chloride solution (if flammable or combustible) | Z |
| Drilling mud (low toxicity) (if flammable or combustible) | # |
| Ethane | LFG |
| Ethoxy triglycol (crude) | # |
| 2-Ethoxyethyl acetate | Y |
| Ethoxylated long-chain (C16+) alkyloxyalkylamine | Y |
| Ethyl acetate | Z |
| Ethyl acetoacetate | Z |
| Ethyl alcohol | Z |
| Ethyl amyl ketone | Y |
| Ethylbenzene | Y |
| Ethyl butanol | # |
| Ethyl tert-butyl ether | Y |
| Ethyl butyrate | Y |
| Ethyl cyclohexane | Y |
| S-Ethyl dipropylthiocarbamate | Y |
| Ethylene | LFG |
| Ethylene carbonate | Z |
| Ethylene glycol | Y |
| Ethylene glycol acetate | Y |
| Ethylene glycol butyl ether acetate | Y |
| Ethylene glycol diacetate | Y |
| Ethylene glycol dibutyl ether | # |
| Ethylene glycol methyl butyl ether | # |
| Ethylene glycol methyl ether acetate | Y |
| Ethylene glycol phenyl ether | Z |
| Ethylene glycol phenyl ether/Diethylene glycol phenyl ether mixture | Z |
| Ethylene glycol (>75%)/Sodium alkyl carboxylates/borax mixture | Y |
| Ethylene glycol (>85%)/Sodium alkyl carboxylates mixture | Z |
| Ethyl-3-ethoxypropionate | Y |
| 2-Ethylhexanoic acid | Y |
| Ethyl hexyl phthalate | # |
| 2-Ethyl-2-(hydroxymethyl) propane-1,3-diol, (C8-C10) ester | Y |
| Ethyl propionate | Y |
| Ethyl toluene | Y |
| Fatty acid (saturated, C13 + ) | Y |
| Fatty acids (C16+) | Y |
| Fatty acids, essentially linear (C6-C18) 2-ethylhexyl ester | Y |
| Fish acid oil | # |
| Formamide | Y |
| Furfuryl alcohol | Y |
| † Gas oil, cracked | I |
| Gas oil, high pour | I |
| Gas oil, low pour | I |
| Gas oil, low sulfur (alternately sulphur) | I |
| Gasoline blending stocks: | |
| Alkylates | I |
| † Reformates | I |
| Gasolines: | |
| † Automotive ( | I |
| † Aviation ( | I |
| Casinghead ( | I |
| Polymer | I |
| † Straight run | I |
| Gasoline (Natural gas condensate) | I |
| Glucitol/Glycerol blend propoxylated (containing less than 10% amines) | Y |
| Glucitol/Glycerol blend propoxylated (containing 10% or more amines) | Z |
| Glycerine | Z |
| Glycerine (83%), Dioxanedimethanol (17%) mixture | # |
| Glycerol ethoxylated | OS |
| Glycerol monooleate | Y |
| Glycerol polyalkoxylate | # |
| Glycerol, propoxylated and ethoxylated | Z |
| Glycerol/sucrose blend, propoxylated and ethoxylated | Z |
| Glyceryl triacetate | Z |
| Glycidyl ester of C10 trialkylacetic acid | Y |
| Glyoxal solution (40% or less) | Y |
| Glyphosate solution (not containing surfactant) | Y |
| Grape seed oil | Y |
| Groundnut acid oil | # |
| Groundnut oil | Y |
| Hazelnut oil | # |
| Heartcut distillate | I |
| Heptane (all isomers) | X |
| n- Heptanoic acid | Z |
| Heptanol (all isomers) | Y |
| Heptene (all isomers) | Y |
| Heptyl acetate | Y |
| 1-Hexadecylnaphthalene/1,4-Bis(hexadecyl)naphthalene mixture | Y |
| Hexahydro-1,3,5-trimethyl-1,3,5-triazine solution (45% or less) | Y |
| Hexamethylene glycol | Z |
| Hexamethylenetetramine solutions | Z |
| Hexane (all isomers) | Y |
| 1,6-Hexanediol, distillation overheads | Y |
| Hexanoic acid | Y |
| Hexanol | Y |
| Hexene (all isomers) | Y |
| Hexyl acetate | Y |
| Hexylene glycol | Z |
| Hydrogenated starch hydrolysate | OS |
| 2-Hydroxy-4-(methylthio)butanoic acid | Z |
| Illipe oil | Y |
| Isoamyl alcohol | Z |
| Isobutyl alcohol | Z |
| Isobutyl formate | Z |
| Isobutyl methacrylate | Z |
| Isodecaldehyde | # |
| Isophorone | Y |
| Isopropyl acetate | Z |
| Isopropyl alcohol | Z |
| Isopropylcyclohexane | @Y |
| Jatropha oil | Y |
| Jet fuels: | |
| † JP-4 | I |
| JP-5 ( | I |
| JP-8 | I |
| Kerosene | I |
| Lactic acid | Z |
| Lanolin oil | # |
| Lard oil | # |
| Latex, ammonia (1% or less)-inhibited | Y |
| Latex: Carboxylated styrene-Butadiene copolymer; Styrene-Butadiene rubber | Z |
| Lauric acid | X |
| Lecithin | OS |
| Linseed oil | Y |
| Long-chain alkaryl polyether (C11-C20) | Y |
| Long-chain alkaryl sulfonic (alternately sulphonic) acid (C16-C60) | Y |
| Long-chain alkylphenate/Phenol sulfide (alternately sulphide) mixture | Y |
| Long-chain alkylphenol (C14-C18) | Y |
| Long-chain alkylphenol (C18-C30) | Y |
| Lubricating oil | I |
| L-Lysine solution (60% or less) | Z |
| Magnesium long-chain alkaryl sulfonate (alternately sulphonate) (C11-C50) | Y |
| Magnesium long-chain alkyl phenate sulfide (alternately sulphide) (C8-C20) | # |
| Magnesium long-chain alkyl salicylate (C11 + ) | Y |
| Maleic anhydride/sodium allylsulphonate copolymer solution | Z |
| Mango kernel oil | Y |
| 2-Mercaptobenzothiazol ( | # |
| Methane | LFG |
| 3-Methoxy-1-butanol | Z |
| 3-Methoxybutyl acetate | Y |
| 1-Methoxy-2-propyl acetate | # |
| N-(2-Methoxy-1-methyl ethyl)-2-ethyl-6-methylchloroacetanilide | X |
| Methyl acetate | Z |
| Methyl acetoacetate | Z |
| Methyl alcohol | Y |
| Methylamyl acetate | Y |
| Methylamyl alcohol | Z |
| Methyl amyl ketone | Z |
| Methylbutenol | Y |
| Methyl tert-butyl ether | Z |
| Methyl butyl ketone | Y |
| Methylbutynol | Z |
| Methyl butyrate | Y |
| Methylcyclohexane | Y |
| Methylcyclopentadiene dimer | Y |
| Methyl 3-(3,5 di-tert-butyl-4-hydroxyphenyl)propionate crude melt | [Y] |
| Methyl ethyl ketone | Z |
| Methyl formate | Z |
| N-Methylglucamine solution | Z |
| 2-Methylglutaronitrile with 2-Ethylsuccinonitrile (12% or less) | Z |
| Methyl heptyl ketone | # |
| 2-Methyl-2-hydroxy-3-butyne | Z |
| Methyl isobutyl ketone | Z |
| 3-Methyl-3-methoxybutanol | Z |
| 3-Methyl-3-methoxybutyl acetate | # |
| Methyl naphthalene (molten) | X |
| 2-Methyl-1,3-propanediol | Z |
| Methyl propyl ketone | Z |
| 2-Methylpyridine | Z |
| 3-Methylpyridine | Z |
| 4-Methylpyridine | Z |
| N-Methyl-2-pyrrolidone | Y |
| Methyl salicylate | Y |
| Mineral oil | I |
| Mineral seal oil | I |
| Mineral spirits | I |
| Mixed acid oil | # |
| Mixed general acid oil | # |
| Mixed hard acid oil | # |
| Mixed soft acid oil | # |
| Motor oil | I |
| Myrcene | X |
| Naphtha: | |
| † Aromatic ( | I |
| Heavy | I |
| Paraffinic | I |
| † Petroleum | I |
| † Solvent | I |
| Stoddard Solvent | I |
| † Varnish makers' and painters' (75%) | I |
| Naphthenic acid | # |
| Naphthalene crude (molten) | Y |
| Neatsfoot oil | # |
| Neodecanoic acid | Y |
| Nitrilotriacetic acid, trisodium salt solution | Y |
| Nitroethane | Y |
| Nitroethane (80%)/Nitropropane (20%) | Y |
| Nitroethane/1-Nitropropane (each 15% or more) mixture | Y |
| Nitropropane (60%)/Nitroethane (40%) mixture | Y |
| Nonane (all isomers) | X |
| Nonanoic acid (all isomers) | Y |
| Nonanoic/Tridecanoic acid mixture | # |
| Nonene (all isomers) | Y |
| Nonyl acetate | # |
| Nonyl alcohol (all isomers) | Y |
| Nonyl methacrylate monomer | Y |
| Nonylphenol | X |
| Nonylphenol poly(4 + )ethoxylate | Y |
| Noxious liquid, F, (2) n.o.s. (“trade name” contains “principal components”) ST 1, Cat X | X |
| Noxious liquid, F, (4) n.o.s. (“trade name” contains “principal components”) ST 2, Cat X | X |
| Noxious liquid, F, (6) n.o.s. (“trade name” contains “principal components”) ST 2, Cat Y | Y |
| Noxious liquid, F, (8) n.o.s. (“trade name” contains “principal components”) ST 3, Cat Y | Y |
| Noxious liquid, F, (10) n.o.s. (“trade name” contains “principal components”) ST 3, Cat Z | Z |
| Noxious liquid, (11) n.o.s. (“trade name” contains “principal components”) Cat Z (if flammable or combustible) | Z |
| Non noxious liquid, (12) n.o.s. (“trade name” contains “principal components”) Cat OS (if flammable or combustible) | OS |
| Nutmeg butter oil | # |
| Octadeceneamide solution | # |
| Octamethylcyclotetrasiloxane | Y |
| Octane (all isomers) | X |
| Octanoic acid (all isomers) | Y |
| Octanol (all isomers) | Y |
| Octene (all isomers) | Y |
| n-Octyl acetate | Y |
| Octyl aldehydes | Y |
| Octyl decyl adipate | Y |
| Offshore contaminated bulk liquid P (Pollution-only products) | X |
| Offshore contaminated bulk liquid S (Safety hazard products) | X |
| Oil, fuel: | |
| No. 1 ( | I |
| No. 1-D | I |
| No. 2 | I |
| No. 2-D | I |
| No. 4 | I |
| No. 5 | I |
| No. 6 | I |
| Oil, misc.: | |
| Used cooking oil | X |
| Used cooking oil (triglycerides, C16-C18 and C18 unsaturated) | Y |
| Oiticica oil | # |
| alpha-Olefins (C6-C18) mixtures | X |
| Olefins (C13 + , all isomers) | Y |
| Olefin-Alkyl ester copolymer (molecular weight 2000 + ) | Y |
| Olefin mixture (C7-C9) C8 rich, stabilized | X |
| Olefin mixtures (C5-C7) | Y |
| Olefin mixtures (C5-C15) | X |
| Oleic acid | Y |
| Olive oil | Y |
| Orange juice (concentrated) | OS |
| Palm kernel acid oil, methyl ester | # |
| Palm kernel fatty acid distillate | Y |
| Palm kernel olein | Y |
| Palm kernel stearin | Y |
| Palm mid-fraction | Y |
| Palm oil | Y |
| Palm oil fatty acid methyl ester | Y |
| Palm olein | Y |
| Palm stearin | Y |
| Paraldehyde-ammonia reaction product | Y |
| Peel oil (oranges and lemons) | # |
| Penetrating oil | I |
| 1,3-Pentadiene | Y |
| 1,3-Pentadiene (greater than 50%), cyclopentene and isomers, mixtures | Y |
| Pentane (all isomers) | Y |
| Pentanoic acid | Y |
| Pentene (all isomers) | Y |
| Y | |
| Perilla oil | # |
| Petrolatum | Y |
| 1-Phenyl-1-xylyl ethane | Y |
| Phosphate esters, alkyl (C12-C14) amine | Y |
| Phosphosulfurized (alternately Phosphosulphurized) bicyclic terpene | # |
| Pilchard oil | # |
| alpha-Pinene | X |
| beta-Pinene | X |
| Pine oil | X |
| Piperazine (70% or less) | Y |
| Polyalkyl (C18-C22) acrylate in xylene | Y |
| Polyalkylene glycols, polyalkylene glycol monoalkyl ethers mixtures | # |
| Polyalkylalkenaminesuccinimide, molybdenum oxysulfide (alternately oxysulphide) | Y |
| Poly(2-8)alkylene glycol monoalkyl (C1-C6) ether | Z |
| Poly(2-8)alkylene glycol monoalkyl (C1-C6) ether acetate | Y |
| Polyalkylene oxide polyol | # |
| Polyalkyl (C10-C20) methacrylate | Y |
| Polyalkyl (C10-C18) methacrylate/Ethylene-propylene copolymer mixture | Y |
| Polybutadiene, hydroxyl terminated | # |
| Polybutene | Y |
| Polybutenyl succinimide | Y |
| Poly(2+)cyclic aromatics | X |
| Polyether (molecular weight 1350 + ) | Y |
| Polyether polyols | # |
| Polyethylene glycol | Z |
| Polyethylene glycol dimethyl ether | Z |
| Poly(ethylene glycol) methylbutenyl ether (molecular weight >1000) | Z |
| Polyglycerine, sodium salt solution (containing less than 3% sodium hydroxide) | Z |
| Polyglycerol | # |
| Polyisobutenamine in aliphatic (C10-C14) solvent | Y |
| Polyisobutenyl anhydride adduct | Z |
| Poly(4+)isobutylene (molecular weight >224) | X |
| Polyisobutylene (molecular weight ≤224) | Y |
| Polymerized esters | # |
| Polyolefin (molecular weight 300+) | Y |
| Polyolefin amide alkeneamine (C17 + ) | Y |
| Polyolefin amide alkeneamine borate (C28-C250) | Y |
| Polyolefin amide alkeneamine/Molybdenum oxysulfide (alternately oxysulphide) mixture | # |
| Polyolefin amide alkeneamine polyol | Y |
| Polyolefinamine (C17+) | Y |
| Polyolefinamine (C28-C250) | Y |
| Polyolefinamine in alkyl (C2-C4) benzenes | Y |
| Polyolefinamine in aromatic solvent | Y |
| Polyolefin aminoester salts (molecular weight 2000+) | Y |
| Polyolefin anhydride | Y |
| Polyolefin ester (C28-C250) | Y |
| Polyolefin phenolic amine (C28-C250) | Y |
| Polyolefin phosphorosulfide (alternately phosphorosulphide), barium derivative (C28-C250) | Y |
| Poly(20)oxyethylene sorbitan monooleate | Y |
| Poly(5 + )propylene | Y |
| Polypropylene glycol | Z |
| Polysiloxane | Y |
| Poppy oil | # |
| Poppy seed oil | # |
| Potassium oleate | Y |
| Potassium salt of polyolefin acid | # |
| Propane | LFG |
| 2-Propene-1-aminium, N, N-dimethyl-N-2-propenyl-, chloride, homopolymer solution | Y |
| Propionaldehyde | Y |
| Y | |
| Y | |
| Propylbenzene (all isomers), | |
| Propylene | LFG |
| Propylene-Butylene copolymer | # |
| Propylene carbonate | Z |
| Propylene dimer | # |
| Propylene glycol | Z |
| Propylene glycol methyl ether acetate | Z |
| Propylene glycol monoalkyl ether | Z |
| Propylene glycol phenyl ether | Z |
| Propylene polymer ( | # |
| Propylene tetramer | X |
| Propylene trimer | Y |
| Raisin seed oil | # |
| Rapeseed acid oil | # |
| Rapeseed oil | Y |
| Rapeseed oil fatty acid methyl esters | Y |
| Residual oil | I |
| Rice bran oil | Y |
| Road oil | I |
| Rosin oil | Y |
| Safflower acid oil | # |
| Safflower oil | Y |
| Salad oil | # |
| Seal oil | I |
| Sesame oil | # |
| Soapstock oil | # |
| Sodium acetate, Glycol, Water mixture (containing 1% or less, Sodium hydroxide) (if flammable or combustible) | # |
| Sodium benzoate | Z |
| Sodium bromide solution (less than 50%) | Y |
| Sodium carboxylate solution | Y |
| Sodium long-chain alkyl salicylate (C13 + ) | # |
| Sodium methylate 21 to 30% in methanol | Y |
| Sodium thiocyanate solution (56% or less) | Y |
| Soya acid oil | # |
| Soyabean oil | Y |
| Soyabean oil (epoxidized) | # |
| Soyabean oil fatty acid methyl ester | Y |
| Spindle oil | I |
| Sulfohydrocarbon (alternately Sulphohydrocarbon) (C3-C88) | Y |
| Sulfohydrocarbon (alternately Sulphohydrocarbon), long-chain (C18+) alkylamine | # |
| Sulfolane (alternately Sulpholane) | Y |
| Sulfurized (alternately Sulphurized) fat (C14-C20) | Z |
| Sulfurized (alternately Sulphurized) polyolefinamide alkene(C28-C250) amine | Z |
| Sunflower seed acid oil | # |
| Tall oil, crude | Y |
| Tall oil, distilled | Y |
| Tall oil, fatty acid | # |
| Tall oil pitch | Y |
| Tall oil soap, crude | Y |
| Tallow | Y |
| Tallow alkyl nitrile | # |
| Tallow fatty acid | Y |
| Tetraethylene glycol | Z |
| Tetraethyl silicate monomer/oligomer (20% in ethanol) | Z |
| Tetrahydronaphthalene | Y |
| Tetramethylbenzene (all isomers) | X |
| Toluene | Y |
| Transformer oil | I |
| Tributyl phosphate | Y |
| Tricresyl phosphate (less than 1% ortho isomer) | Y |
| Tridecanoic acid | Y |
| Tridecyl acetate | Y |
| Triethylbenzene | X |
| Triethylene glycol | Z |
| Triethylene glycol butyl ether mixture | # |
| Triethylene glycol di-(2-ethylbutyrate) | # |
| Triethylene glycol ether mixture | # |
| Triethyl phosphate | Z |
| Triisooctyl trimellitate | # |
| Triisopropanolamine | Z |
| Triisopropylated phenyl phosphates | X |
| Trimethylamine solution (30% or less) | Z |
| Trimethylbenzene (all isomers) | X |
| 2,2,4-Trimethyl-1,3-pentanediol diisobutyrate | Y |
| 2,2,4-Trimethyl-1,3-pentanediol-1-isobutyrate | Y |
| 2,2,4-Trimethyl-3-pentanol-1-isobutyrate | # |
| 1,3,5-Trioxane | Y |
| Tripropylene glycol | Z |
| Trixylyl phosphate | X |
| Tucum oil | # |
| Tung oil | Y |
| Turbine oil | I |
| Turpentine | X |
| † | |
| Undecanoic acid | Y |
| 1-Undecene | X |
| Undecyl alcohol | X |
| Vegetable acid oils, n.o.s.: | |
| Vegetable oil mixtures, containing less than 15% free fatty acid (m) | Y |
| Vegetable oils, n.o.s. | |
| Vegetable protein solution (hydrolyzed) (if flammable or combustible) | OS |
| Vinyl toluene | Y |
| Walnut oil | # |
| Waxes: | |
| Candelilla | Y |
| Carnauba | Y |
| Hydrocarbon | Y |
| Paraffin | Y |
| † | |
| † White spirit, low (15-20%) aromatic | Y |
| Wood lignin with sodium acetate/oxalate | Z |
| Xylenes | Y |
| Xylenes/Ethylbenzene (10% or more) mixture | Y |
| Zinc alkaryl dithiophosphate (C7-C16) | Y |
| Zinc alkenyl carboxamide | Y |
| Zinc alkyl dithiophosphate (C3-C14) | Y |
| Notes: | |
| “#” = The noxious liquid substance status is undetermined—see 46 CFR 153.900(c) for shipping on an oceangoing vessel. | |
| “†” = Marine occupational safety and health regulations for benzene, 46 CFR part 197, subpart C, may apply to this cargo. | |
| “[ ]” = Provisional categorization to which the United States is party. | |
| “@” = The noxious liquid substance category has been assigned by the Coast Guard, in the absence of one assigned by the IMO. The category is based on a GESAMP Hazard Profile or, by analogy, to a closely related product having a noxious liquid substance assigned. | |
| Bolded entries were added from the March 2012 Annex to the 2007 edition of the IBC Code (MEPC 63/23/Add.1), the December 2012 IMO Marine Environmental Protection Committee Circular (MEPC.2/Circ.18), or the December 2013 IMO Marine Environmental Protection Committee Circular (MEPC.2/Circ.19). | |
| “Cat” = Pollution category. | |
| “F” = Flammable (flash point less than or equal to 60 °C (140 °F). | |
| “I” = An “oil” under MARPOL Annex I. | |
| “LFG” = Liquid flammable gas. | |
| “n.o.s.” = Not otherwise specified. | |
| “OS” = An “other substance” considered at present to pose no harm to marine resources, human health, amenities, or other legitimate uses of the sea when discharged into the sea from tank cleaning or deballasting operations. | |
| “see” = A redirection to the preferred, alternative cargo name—for example, in “ | |
| “ST” = Ship type, as defined in Chapter 2 of the 2020 International Bulk Chemical Code. | |
| “X,” “Y,” and “Z” = Noxious liquid substance categories under MARPOL Annex II. | |